Today Stock
PROSTEMICS CO.LTD.(203690)
2019-02-21 12:47:07
6,400
40
0.63%
Start Price | High Price | Low Price | TR. Volume |
---|---|---|---|
6,510 | 6,540 | 6,330 | 292,360 |
Asking Price
Remaining Balance | Sell Price | Buy Price | Purchase Balance |
---|---|---|---|
4,791 | 6,440 | 6,380 | 2,814 |
4,487 | 6,430 | 6,370 | 1,359 |
2,796 | 6,420 | 6,360 | 2,549 |
3,135 | 6,410 | 6,350 | 1,980 |
332 | 6,400 | 6,340 | 5,671 |
Prev. Price | 6,440 | Lower Limit | 4,510 |
---|---|---|---|
TR. Amount | 1,865,416,950 | Upper Limit | 8,370 |
52 Weeks Peak | 15,450 | Stocks Listed | 45,374,817 |
52 Weeks Minimum | 4,800 | Par Value | 100 |
Stock Index
- KOSDAQ
- 751.32
- 0.63
- KOSDAQ-STAR
- 1328.27
- 10.63
- KRX-100
- 4641.55
- 4.06
- KOSPI
- 2231.4
- 1.64
- KOSPI-200
- 288.76
- 0.36
Transaction by Member
Top Seller | Sell Volume | Top Buyer | Purchase volume |
---|---|---|---|
kiwoom.com securities co., ltd. | 84,420 | kiwoom.com securities co., ltd. | 62,880 |
samsung securities co., ltd. | 42,366 | mirae asset daewoo co., ltd. | 45,278 |
mirae asset daewoo co., ltd. | 41,001 | samsung securities co., ltd. | 28,590 |
yuanta securities korea co., ltd. | 17,897 | kb securities co., ltd. | 23,666 |
kyobo securities co., ltd. | 14,049 | nh investment %26 securities co., ltd. | 20,336 |
Daily Stock
Date | End Price | Comparison | TR. Volume | TR. Amount |
---|---|---|---|---|
2019-02-21 | 6,400 | 40 | 292,360 | 1865M |
2019-02-20 | 6,440 | 110 | 477,435 | 3103M |
2019-02-19 | 6,550 | 60 | 1,461,649 | 9601M |
2019-02-18 | 6,490 | 250 | 1,074,725 | 6896M |
2019-02-15 | 6,240 | 10 | 370,196 | 2333M |
2019-02-14 | 6,230 | 40 | 360,435 | 2259M |
2019-02-13 | 6,270 | 140 | 457,907 | 2857M |
2019-02-12 | 6,130 | 200 | 466,609 | 2891M |
2019-02-11 | 6,330 | 50 | 661,176 | 4191M |
2019-02-08 | 6,280 | 230 | 3,266,742 | 21131M |
Time Conclude
Time | Conclude Price | Comparison | Sell Price | Buy Price | TR. Amount |
---|---|---|---|---|---|
12:47:10 | 6,400 | 40 | 6,400 | 6,380 | 18 |
12:46:50 | 6,400 | 40 | 6,400 | 6,380 | 2 |
12:46:30 | 6,400 | 40 | 6,400 | 6,380 | 40 |
12:46:20 | 6,400 | 40 | 6,400 | 6,380 | 6 |
12:46:10 | 6,400 | 40 | 6,400 | 6,380 | 4 |
12:46:00 | 6,400 | 40 | 6,400 | 6,380 | 5 |
12:45:50 | 6,380 | 60 | 6,400 | 6,380 | 22 |
12:45:20 | 6,380 | 60 | 6,400 | 6,380 | 77 |
12:45:10 | 6,400 | 40 | 6,400 | 6,380 | 4 |
12:44:50 | 6,400 | 40 | 6,400 | 6,370 | 93 |